No products in the cart.
₱17,450.00
Specification: Panel Size (diagonal) 34" VA 1500R Display Viewing Area (HxV) 797.22 x 333.72 mm Panel Backlight/ Type Edge Display Surface(non-glare/ glare) Non-glare Color Saturation 95% DCI-P3/125% sRGB True Resolution 3440 x 1440 (WQHD) Pixel Pitch 0.23175(H) x 0.23175(V) mm Brightness 450 cd/m2 (TYP) Contrast Ratio 4000:1 Viewing Angle 178°(H)/178°(V)...
Specification:
| Panel Size (diagonal) | 34" VA 1500R |
|---|---|
| Display Viewing Area (HxV) | 797.22 x 333.72 mm |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 95% DCI-P3/125% sRGB |
| True Resolution | 3440 x 1440 (WQHD) |
| Pixel Pitch | 0.23175(H) x 0.23175(V) mm |
| Brightness | 450 cd/m2 (TYP) |
| Contrast Ratio | 4000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 1.07B |
| Response Time | 1ms GTG |
| Refresh Rate | 200Hz |
| HDR | VESA Display HDR400 |
| Flicker-free | Yes |
| HBR3 | Yes |
| Connectivity | 2 x HDMI 2.0 2 x Displayport 1.4 1 x Earphone Jack |
| Speaker | 2W x 2 |
| Power Type | Power Board Build-in |
| Power Consumption | 37W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60H |
| Tilt(angle) | -5°~+21° |
| Swivel(angle) | ±15° |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | 130 mm |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 808.0*534.6*220.0 mm |
| Phys. Dimension w/o stand (WxHxD) | 808.0*363.9*110.8 mm |
| Box Dimension (WxHxD) | 990*508*170 mm |
| Net Weight with stand (Esti.) | 7.36 kg |
| Net Weight without stand (Esti.) | 5.54 kg |
| Gross Weight (Esti.) | 9.97 kg |
