No products in the cart.
₱7,790.00
Specification: Panel Size (diagonal) 24.5" SS IPS Display Viewing Area (HxV) 543.744 x 302.616 (mm) Panel Backlight/ Type Edge Display Surface(non-glare/ glare) Non-glare Color Saturation 120% sRGB True Resolution 1920 x 1080 (FHD) Pixel Pitch 0.0944X 0.2802 Brightness 300 cd/m2 (TYP) Contrast Ratio 1000:1 Viewing Angle 178°(H)/178°(V) Display Colors 16.7M...
Specification:
| Panel Size (diagonal) | 24.5" SS IPS |
|---|---|
| Display Viewing Area (HxV) | 543.744 x 302.616 (mm) |
| Panel Backlight/ Type | Edge |
| Display Surface(non-glare/ glare) | Non-glare |
| Color Saturation | 120% sRGB |
| True Resolution | 1920 x 1080 (FHD) |
| Pixel Pitch | 0.0944X 0.2802 |
| Brightness | 300 cd/m2 (TYP) |
| Contrast Ratio | 1000:1 |
| Viewing Angle | 178°(H)/178°(V) |
| Display Colors | 16.7M |
| Response Time | 1ms (GTG) |
| Refresh Rate | 240 Hz |
| HDR | HDR 10 |
| Flicker-free | Yes |
| Connectivity | 2 x HDMI 2.0 1 x Displayport 1.4 1 x Earphone Jack |
| Speaker | 2W*2 |
| Power Type | Power Board Build-in |
| Power Consumption | 25.2W ** |
| Power Saving Mode | <0.5W |
| Power Off Mode | <0.3W |
| Voltage | AC 100-240V ~ 50/60Hz |
| Tilt(angle) | -5°~+20° |
| Swivel(angle) | N/A |
| Pivot(angle/direction) | N/A |
| Height Adjustment (mm) | N/A |
| VESA Wall Mounting(mm) | 100*100mm |
| Kensington lock | Yes |
| Phys. Dimension with Stand(WxHxD) | 556.9*402.0*179.4 mm |
| Phys. Dimension w/o stand (WxHxD) | 556.9*321.5*51.3 mm |
| Box Dimension (WxHxD) | 630*414*123 mm |
| Net Weight with stand (Esti.) | 3.11 kg |
| Net Weight without stand (Esti.) | 2.73 kg |
| Gross Weight (Esti.) | 4.0 kg |
